000 | 00503nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00415nam a2200121 a 4500 | ||
008 | 220704s1999 ||||||||||||||||| || u | ||
041 | _aEng | ||
050 | _a658.382 TAN 2000 | ||
060 | _a658.382 TAN 2000 | ||
082 | _a658.382 TAN 2000 | ||
100 | _aTANSTIA | ||
245 | 0 | _aIndustrial safety | |
260 |
_aMdras _bTanstla-fnf _c2000 |
||
300 | _a76 p | ||
365 |
_b0.5 _cOMR |
||
650 | _aProcess Operation and Maintenance | ||
700 | _aTANSTIA | ||
942 | _cLBK | ||
999 |
_c23529 _d23529 |