000 | 00559nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 23608 | ||
008 | 220704s2011 ||||||||||||||||| || u | ||
020 | _a9781907660450 | ||
041 | _aEng | ||
050 | _a343.41078624 ACE 2011 | ||
060 | _a343.41078624 ACE 2011 | ||
082 | _a343.41078624 ACE 2011 | ||
100 | _aACE, CECA | ||
245 | 0 | _aInfrastructure conditions of contract. Measurement version | |
260 |
_aLondon _bACE, CECA _c2011 |
||
300 | _a66 p | ||
365 |
_b19.47 _cOMR |
||
650 | _aCivil Engineering | ||
700 | _aACE, CECA | ||
942 | _cLBK | ||
999 |
_c23608 _d23608 |