000 | 00403nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00239nam a2200073 a 4500 | ||
008 | 220401s9999 xx |||||||||||||| || u | ||
041 | _aEng | ||
050 | _a615.1 | ||
060 | _a615.1 | ||
082 | _a615.1 | ||
245 | 0 | _a<Input Missing Data> | |
260 | _c1997 | ||
300 | _a44 p | ||
365 | _cOMR | ||
500 | _aDonated | ||
650 | _aPHARMACOLOGY | ||
942 | _cLBK | ||
999 |
_c23709 _d23709 |