000 | 00502nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00445nam a2200157 a 4500 | ||
008 | 220401s2004 ||||||||||||||||| || u | ||
020 | _a9960422534 | ||
041 | _aEng | ||
050 | _a613.2 | ||
060 | _a613.2 | ||
082 | _a613.2 | ||
100 | _aBadhuwilan, A.S | ||
245 | 0 | _a<Input Missing Data> | |
250 | _a1 | ||
260 |
_aDar Twaiq _c2004 |
||
300 | _a100 p | ||
365 |
_b0.9 _cOMR |
||
650 | _aNUTRITION | ||
700 | _aBadhuwilan, A.S | ||
942 | _cLBK | ||
999 |
_c23780 _d23780 |