000 | 00486nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00440nam a2200157 a 4500 | ||
008 | 220401s1995 ||||||||||||||||| || u | ||
020 | _a9772770261 | ||
041 | _aEng | ||
050 | _a612 | ||
060 | _a612 | ||
082 | _a612 | ||
100 | _aYosri, S | ||
245 | 0 | _a<Input Missing Data> | |
250 | _a1 | ||
260 |
_aDar Al-Tala'e _c1995 |
||
300 | _a144 p | ||
365 |
_b15 _cOMR |
||
650 | _aPHYSIOLOGY | ||
700 | _aYosri, S | ||
942 | _cLBK | ||
999 |
_c23843 _d23843 |