000 | 00628nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00613nam a2200133 a 4500 | ||
008 | 231225s2018 ||||||||||||||||| || u | ||
020 | _a978115160 | ||
050 | _aGC41 .A3161 2018 | ||
060 | _aGC41 .A3161 2018 | ||
082 | _aGC41 .A3161 2018 | ||
100 | _aAl-hinai, Harib Mubarak | ||
245 | 0 | _aARDUINO BASSED PORTABLE WATER QUALITY MONITORING SYSTEM. | |
260 |
_asohar _bIMCO. _c2018 |
||
365 | _cOMR | ||
650 | _aWater quality management - Handbooks, manuals, etc.Water quality Monitoring system | ||
700 | _aAl-hinai, Harib Mubarak Al-Ajmi, Mazin Hassan ...etcAl-balushi, salim Ghanim | ||
999 |
_c2388 _d2388 |