000 | 00801nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780763706357 | ||
041 | _aEng | ||
050 | _aRA651 .T56 1998 | ||
060 | _aRA651 .T56 1998 | ||
082 | _aRA651 .T56 1998 | ||
100 | _aTimmreck, Thomas C | ||
245 | 3 | _aAn introduction to epidemiology | |
250 | _a2nd ed. | ||
260 |
_bJones and Bartlett _c1998 |
||
365 | _cOMR | ||
490 | _aJones and Bartlett series in health sciences | ||
500 | _aIncludes bibliographical references and index. WA 950 T584I 1998 NLM 1 20011055 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 30/11/2015 WA 950 T584I 1998 NLM 2 20011056 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 30/11/2015 | ||
650 | _aEpidemiologic Methods EPIDEMIOLOGY | ||
942 | _cLBK | ||
999 |
_c25072 _d25072 |