000 | 00594nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 25381 | ||
008 | 220704s2014 ||||||||||||||||| || u | ||
020 | _a9781466576025 | ||
041 | _aEng | ||
050 | _a518.028553 BOB 2014 | ||
060 | _a518.028553 BOB 2014 | ||
082 | _a518.028553 BOB 2014 | ||
100 | _aBober, William | ||
245 | 0 | _aIntroduction to numerical and analytical methods with MATLAB? for engineers and scientists | |
260 |
_aBoca Raton _bCRC Press _c2014 |
||
300 | _a537 p | ||
365 |
_b28.74 _cOMR |
||
650 | _aMathematics | ||
700 | _aBober, William | ||
942 | _cLBK | ||
999 |
_c25381 _d25381 |