000 | 00697nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00612nam a2200157 a 4500 | ||
008 | 231225s2016 ||||||||||||||||| || u | ||
020 | _a9781305269477 | ||
041 | _aEng | ||
050 | _aQA276 .O891 2016 | ||
060 | _aQA276 .O891 2016 | ||
082 | _aQA276 .O891 2016 | ||
100 | _aLongnecker, Michael | ||
245 | 3 | _aAN INTRODUCTION TO STATISTICAL METHODS AND DATA ANALYSIS | |
250 | _a7th | ||
260 |
_aBoston, MA _bCengage Learning _c2016 |
||
300 |
_aHard Pack xv, 1174 p. : ill. _b 26 cm |
||
365 |
_b43.78 _cOMR |
||
650 | _aMathematical statisticsMathematical statistics -- Textbooks | ||
700 | _aOtt, LymanLongnecker, Michael | ||
942 | _cLBK | ||
999 |
_c25564 _d25564 |