000 | 00626nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00582nam a2200157 a 4500 | ||
008 | 220401s2016 xx |||||||||||||| || u | ||
041 | _aEng | ||
100 | _aRaya Suleiman Said Al Battashi | ||
245 | 0 | _aIsolation and quantification of curcumin in different samples of turmeric along with their in-vertro sntioxidant and anti diabetic activity | |
250 | _a1 | ||
260 | _c2016 | ||
300 | _a41 p | ||
365 |
_b0 _cOMR |
||
500 | _a203 | ||
650 | _aResearch Project | ||
700 | _aHosni, Iman Humaid Abdullah Al Maitha Mohammed Al JabriRaya Suleiman Said Al Battashi | ||
942 | _cLBK | ||
999 |
_c26061 _d26061 |