000 | 00505nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00489nam a2200145 a 4500 | ||
008 | 220401s2012 xx |||||||||||||| || u | ||
041 | _aEng | ||
100 | _aRasbi, Mohammed Al | ||
245 | 0 | _aIsolation and Quantitative Estimation of Caffeine in Different Brands of Coffee and Tea Leaves | |
250 | _a1 | ||
260 | _c2012 | ||
300 | _a42 p | ||
365 |
_b0 _cOMR |
||
500 | _aNo. 47 | ||
650 | _aResearch Project | ||
700 | _aRasbi, Mohammed Al | ||
942 | _cLBK | ||
999 |
_c26062 _d26062 |