000 | 00506nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00412nam a2200133 a 4500 | ||
008 | 220704s1999 ||||||||||||||||| || u | ||
020 | _a8176560774 | ||
041 | _aEng | ||
050 | _a006.66 SYB 1999 | ||
060 | _a006.66 SYB 1999 | ||
082 | _a006.66 SYB 1999 | ||
100 | _aSybex | ||
245 | 0 | _aJava 2 Complete | |
260 |
_aNew Delhi _bBPB _c1999 |
||
300 | _a1000 p | ||
365 |
_b1.9 _cOMR |
||
650 | _aComputer Engineering | ||
700 | _aSybex | ||
942 | _cLBK | ||
999 |
_c26250 _d26250 |