000 | 00461nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 26839 | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a0781730147 | ||
041 | _aEng | ||
050 | _a616.01 | ||
060 | _a616.01 | ||
082 | _a616.01 | ||
100 | _aWinn, W.C | ||
245 | 0 | _aKoneman's Color Atlas and Textbook of Diagnostic Microbiology | |
250 | _a6 | ||
260 | _c2006 | ||
365 |
_b12.33 _cOMR |
||
650 | _aMICROBIOLOGY | ||
942 | _cLBK | ||
999 |
_c26839 _d26839 |