000 | 00782nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00680nam a2200157 a 4500 | ||
008 | 231225s2017 ||||||||||||||||| || u | ||
020 | _a9781975139216 | ||
041 | _aEng | ||
050 | _aRT89 .M3578 2017 | ||
060 | _aRT89 .M3578 2017 | ||
082 | _aRT89 .M3578 2017 | ||
100 | _aHuston, Carol Jorgensen [Author] | ||
245 | 0 |
_aLEADERSHIP ROLES AND MANAGEMENT FUNCTIONS IN NURSING _b THEORY AND APPLICATION |
|
250 | _a9th | ||
260 |
_aPhiladelphia _bWolters Kluwer Health/Lippincott Williams & Wilkins _c2017 |
||
300 |
_aHard Pack xviii, 654 p.: col. ill. _b 24 cm |
||
365 |
_b50.79 _cOMR |
||
650 | _aLeadership.Nursing services--Administration | ||
700 | _aMarquis, Bessie LHuston, Carol Jorgensen [Author] | ||
942 | _cLBK | ||
999 |
_c27136 _d27136 |