000 | 00593nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00440nam a2200157 a 4500 | ||
008 | 220401s2011 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780763766641 | ||
041 | _aEng | ||
050 | _a571.6 | ||
060 | _a571.6 | ||
082 | _a571.6 CAS | ||
100 | _aCassimeris, L | ||
245 | 0 | _aLewin's Cells | |
250 | _a2 | ||
260 |
_aJones & Bartlett _c2011 |
||
300 | _a1053 p | ||
365 | _cOMR | ||
500 | _aDonated by Diana Beattie | ||
650 | _aBIOLOGY | ||
700 | _aCassimeris, L | ||
942 | _cLBK | ||
999 |
_c27342 _d27342 |