000 | 00698nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00550nam a2200133 a 4500 | ||
008 | 231225s2019 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a978201915 | ||
041 | _aEng | ||
050 | _aVK560.S162 2019 | ||
060 | _aVK560.S162 2019 | ||
082 | _aVK560.S162 2019 | ||
100 | _aSaldana, Ali | ||
245 | 0 | _aLIMITATION OF ELECTRONIC CHART DISPLAY AND INFORMATION SYSTEMS. | |
260 |
_aSuhar. _bInternational Oman College Oman. _c2019 |
||
300 | _aPaper Pack 30cm.28p. | ||
365 | _cOMR | ||
650 | _aECDIS--researchElectronic chart display and information systems | ||
700 | _aSaldana, Ali | ||
942 | _cLBK | ||
999 |
_c28047 _d28047 |