000 | 00791nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 01924nam a2200157 a 4500 | ||
008 | 230910s2021 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780128207147 | ||
041 | _aEng | ||
050 | _a665.5028 BAN 2021 | ||
060 | _a665.5028 BAN 2021 | ||
082 | _a665.5028 BAN 2021 | ||
100 | _aBangert, Patrick | ||
245 | 0 |
_aMachine learning and data science in the oil and gas industry _b best practices, tools, and case studies |
|
260 |
_aCambridge _c2021 |
||
300 |
_axv, 272 pages : illustrations _b 25 cm |
||
365 |
_b35.44 _cOMR |
||
500 | _a<p>Includes bibligarphic reference and index.</p> | ||
650 | _aProcess Operation and Maintenance | ||
700 | _aBangert, Patrick | ||
942 | _cLBK | ||
999 |
_c28639 _d28639 |