000 | 00447nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 2889 | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a0071410171 | ||
050 | _a570.15195 | ||
060 | _a570.15195 | ||
082 | _a570.15195 | ||
100 | _aDawson.B | ||
245 | 0 | _aBasic & Clinical Biostatistics | |
250 | _a4 | ||
260 | _c2004 | ||
365 |
_b13.2 _cOMR |
||
500 | _aCD available | ||
650 | _aBIOSTATISTICS | ||
942 |
_cLBK _01 |
||
999 |
_c2889 _d2889 |