000 | 00667nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00753nam a2200157 a 4500 | ||
008 | 220704s2013 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780717664566 | ||
041 | _aEng | ||
050 | _a363.110941 HEA 2013 | ||
060 | _a363.110941 HEA 2013 | ||
082 | _a363.110941 HEA 2013 | ||
100 | _aHealth and Safety Executive | ||
245 | 0 | _aManaging for health and safety | |
260 |
_aLondon _bHealth and Safety Executive _c2013 |
||
300 | _a52 p | ||
365 |
_b14.61 _cOMR |
||
650 | _aProcess Operation and Maintenance | ||
700 | _aHealth and Safety Executive | ||
942 | _cLBK | ||
999 |
_c29077 _d29077 |