000 | 00604nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00470nam a2200145 a 4500 | ||
008 | 220704s1983 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a408006986 | ||
041 | _aEng | ||
050 | _a670 TIM 1983 | ||
060 | _a670 TIM 1983 | ||
082 | _a670 TIM 1983 | ||
100 | _aTimings, R.L | ||
245 | 0 | _aManufacturing technology 3 checkbook | |
260 |
_aLondon _bButterworths _c1983 |
||
300 | _a136 p | ||
365 |
_b0.5 _cOMR |
||
650 | _aMechanical Engineering | ||
700 | _aTimings, R.LSavage. T. E. | ||
942 | _cLBK | ||
999 |
_c29335 _d29335 |