000 | 00655nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 29517 | ||
008 | 231225s2015 xx |||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a2066666666 | ||
041 | _aEng | ||
050 | _aGC1085 .R3362 2015 | ||
060 | _aGC1085 .R3362 2015 | ||
082 | _aGC1085 .R3362 2015 | ||
100 | _aRegional Clean Sea Organisation | ||
245 | 0 | _aMarine pollution terminology/ Regional Clean Sea Organization. | |
260 |
_bDubai:Regional Clean Sea Organization _c2015 |
||
300 | _a73p.:ill. ( some pic.&col.)21cm. | ||
365 | _cOMR | ||
700 | _aRegional Clean Sea Organisation | ||
942 | _cLBK | ||
999 |
_c29517 _d29517 |