000 | 00619nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00481nam a2200145 a 4500 | ||
008 | 220704s2005 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780131857148 | ||
041 | _aEng | ||
050 | _a519.402 HAN 2005 | ||
060 | _a519.402 HAN 2005 | ||
082 | _a519.402 HAN 2005 | ||
100 | _aHanselman, Duane | ||
245 | 0 | _aMastering MATLAB 7 | |
260 |
_aUpper Saddle _bPearson/Prentice Hall, _c2005 |
||
300 | _a852 p | ||
365 |
_b21 _cOMR |
||
650 | _aMathematics | ||
700 | _aLittlefield, BruceHanselman, Duane | ||
942 | _cLBK | ||
999 |
_c30091 _d30091 |