000 | 00615nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00973nam a2200193 a 4500 | ||
008 | 220704s2004 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780131424777 | ||
041 | _aEng | ||
050 | _a003.85 DAB 2004 | ||
060 | _a003.85 DAB 2004 | ||
082 | _a003.85 DAB 2004 | ||
100 | _aHarman, Thomas L. | ||
245 | 0 | _aMastering Simulink | |
260 |
_aUpper Saddle River _bPerson _c2004 |
||
300 | _a376 p | ||
365 |
_b7.7 _cOMR |
||
650 | _aComputer Engineering | ||
700 | _aDabney, JamesHarman, Thomas L. | ||
942 | _cLBK | ||
999 |
_c30108 _d30108 |