000 | 00686nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00546nam a2200157 a 4500 | ||
008 | 220704s1995 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780132022934 | ||
041 | _aEng | ||
050 | _a629.8 HAN 1995 | ||
060 | _a629.8 HAN 1995 | ||
082 | _a629.8 HAN 1995 | ||
100 | _aHanselman, Duane C. | ||
245 | 0 | _aMATLAB tools for control system analysis and design | |
250 | _aSecond Edition | ||
260 |
_aNew Jersey _bPrentice-Hall _c1995 |
||
300 | _a207 p | ||
365 |
_b34 _cOMR |
||
650 | _aInstrumentation and Control | ||
700 | _aHanselman, Duane C.Kuo, Benjamin C. | ||
942 | _cLBK | ||
999 |
_c30866 _d30866 |