000 | 00797nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00644nam a2200145 a 4500 | ||
008 | 231225s1994 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a131030450 | ||
041 | _aEng | ||
050 | _aTJ216 .K816b 1994 | ||
060 | _aTJ216 .K816b 1994 | ||
082 | _aTJ216 .K816b 1994 | ||
100 | _aKuo, Bejamin C | ||
245 | 0 | _aMATLAB tools for control systems analysis abd design / Benjamin C. Kuo, Duane C. Hanselman | |
260 |
_aEnglewood Cliffs _bPrentice-Hall _c1994 |
||
300 |
_aviii, 227p. : ill. _b 24cm + 1 computer disk (3 1/2 in.) 227 |
||
365 | _cOMR | ||
490 | _aMATLAB curriculum series | ||
650 | _aMATLAB.MATLAB, MATLAB tools, control systems analysis | ||
700 | _aKuo, Bejamin C | ||
942 | _cLBK | ||
999 |
_c30867 _d30867 |