000 | 00624nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00484nam a2200157 a 4500 | ||
008 | 220401s2009 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9789290216490 | ||
041 | _aEng | ||
050 | _a615.1 | ||
060 | _a615.1 | ||
082 | _a615.1 WHO | ||
100 | _aWHO | ||
245 | 0 | _aMeasuring transparency to improve good governace in the public pharmaceutical sector Jordan | |
250 | _a1 | ||
260 |
_aWHO _c2009 |
||
300 | _a68 p | ||
365 | _cOMR | ||
500 | _aDonated | ||
650 | _aPHARMACOLOGY | ||
700 | _aWHO | ||
942 | _cLBK | ||
999 |
_c31077 _d31077 |