000 | 00691nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780471987215 (paper : alk. paper) | ||
041 | _aEng | ||
050 | _aR853.S7 C36 1999 | ||
060 | _aR853.S7 C36 1999 | ||
100 | _aCampbell, Michael J | ||
245 | 0 |
_aMedical statistics _b a commonsense approach |
|
250 | _a3rd ed. | ||
260 |
_bWiley _c1999 |
||
365 | _cOMR | ||
500 | _aIncludes bibliographical references (p. [186]-191) and index. WA 950 C189M 1999 NLM 1 20014428 11/2/2021 27/1/2021 7/12/2020 1 STACKS OMC-SOHAR 3 Y Y BOOK 29/10/2018 | ||
650 | _aStatistics as Topic Research Design Biometry - methods | ||
942 | _cLBK | ||
999 |
_c31694 _d31694 |