000 | 00555nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00408nam a2200145 a 4500 | ||
008 | 220401s2004 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a185996219X | ||
041 | _aEng | ||
050 | _a310 | ||
060 | _a310 | ||
082 | _a310 HAR | ||
100 | _aHarris, M | ||
245 | 0 | _aMedical Statistics Made Easy | |
250 | _a1 | ||
260 |
_aMartin Dunitz _c2004 |
||
300 | _a114 p | ||
365 |
_b9.23 _cOMR |
||
650 | _aSTATISTICS | ||
700 | _aHarris, M | ||
942 | _cLBK | ||
999 |
_c31700 _d31700 |