000 | 00820nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 023100849 | ||
008 | 221030s2021 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9781911510635 (paperback) | ||
041 | _aEng | ||
050 | _aWA 950 H313m 2021 | ||
060 | _aWA 950 H313m 2021 | ||
082 | _aWA 950 H313m 2021 | ||
100 | _aHarris, Michael | ||
245 | 0 | _aMedical statistics made easy | |
250 | _aFourth edition. | ||
260 |
_aBanbury _bScion Publishing _c2021 |
||
300 |
_ax, 129 pages : illustrations (black and white) _b 24 cm |
||
365 |
_b9.2 _cOMR |
||
500 | _a<p>Previous edition: 2014.<br /><br />Includes bibliographical references and index.</p> | ||
650 | _aBiometry Medical statistics | ||
700 | _aTaylor, GordonHarris, Michael | ||
942 |
_cLBK _01 |
||
999 |
_c31701 _d31701 |