000 | 00556nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00824nam a2200181 a 4500 | ||
008 | 220401s9999 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
050 | _a615.1 | ||
060 | _a615.1 | ||
082 | _a615.1 MOH | ||
100 | _aMOH | ||
245 | 0 |
_aMedicine Post- Marketing Surveillance _b Including Drug Interactions |
|
260 |
_aMOH _c9999 |
||
300 | _a74 p | ||
365 | _cOMR | ||
500 | _aDonated | ||
650 | _aPHARMACOLOGY | ||
700 | _aMOH | ||
942 | _cLBK | ||
999 |
_c31769 _d31769 |