000 | 00700nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00559nam a2200145 a 4500 | ||
008 | 231225s2005 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9710306170 | ||
041 | _aEng | ||
050 | _aQC861.2 .A3 2005 c.1 | ||
060 | _aQC861.2 .A3 2005 c.1 | ||
082 | _aQC861.2 .A3 2005 c.1 | ||
100 | _aAgustin, Anthony | ||
245 | 0 | _aMeteorology abd oceanography | |
260 |
_aMandau City _bPhilipine FMTA _c2005 |
||
300 |
_avi, 100p. : ill. _b 20cm Bibliograpy : p99 100 |
||
365 | _cOMR | ||
650 | _aMeteorology.Meteorology.Meteorology, Maritime | ||
700 | _aAgustin, AnthonyAntojado, Daniolos | ||
942 | _cLBK | ||
999 |
_c31882 _d31882 |