000 | 00605nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00459nam a2200145 a 4500 | ||
008 | 220401s2006 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a1585281115 | ||
041 | _aEng | ||
050 | _a1.42 | ||
060 | _a1.42 | ||
082 | _a1.42 CHU | ||
100 | _aChumney | ||
245 | 0 | _aMethods and Designs for Outcomes Research | |
250 | _a1 | ||
260 |
_aAmerican Society of Health-System Pharmacists _c2006 |
||
300 | _a228 p | ||
365 |
_b29.29 _cOMR |
||
650 | _aRESEARCH METHOD | ||
700 | _aChumney | ||
942 | _cLBK | ||
999 |
_c31889 _d31889 |