000 | 00570nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00650nam a2200169 a 4500 | ||
008 | 220401s1999 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a817179520X | ||
041 | _aEng | ||
050 | _a570.15195 | ||
060 | _a570.15195 | ||
082 | _a570.15195 MAH | ||
100 | _aMahajan, B.K | ||
245 | 0 | _aMethods in Biostatistics | |
250 | _a6 | ||
260 |
_aJaypee _c1999 |
||
300 | _a341 p | ||
365 |
_b120 _cOMR |
||
650 | _aBIOSTATISTICS | ||
700 | _aMahajan, B.K | ||
942 | _cLBK | ||
999 |
_c31893 _d31893 |