000 | 00627nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00916nam a2200205 a 4500 | ||
008 | 220401s2012 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9781449600914 | ||
041 | _aEng | ||
050 | _a572.8 | ||
060 | _a572.8 | ||
082 | _a572.8 TRO | ||
100 | _aTropp, B.E | ||
245 | 0 |
_aMolecular Biology _b Genes to Proteins |
|
250 | _a4 | ||
260 |
_aJones & Barlett Learning _c2012 |
||
300 | _a1097 p | ||
365 |
_b46.98 _cOMR |
||
500 | _aAccess Code available | ||
650 | _aBIOLOGY | ||
700 | _aTropp, B.E | ||
942 | _cLBK | ||
999 |
_c32725 _d32725 |