000 | 00408nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a0195135857 | ||
041 | _aEng | ||
050 | _a616.042 | ||
060 | _a616.042 | ||
100 | _aNei, M | ||
245 | 0 | _aMolecular Evolution and Phylogenetics | |
250 | _a1 | ||
260 | _c2000 | ||
365 |
_b18 _cOMR |
||
650 | _aGENETICS/STATISTICAL METHODS | ||
942 | _cLBK | ||
999 |
_c32948 _d32948 |