000 | 00561nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00414nam a2200157 a 4500 | ||
008 | 220401s1997 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a2908547279 | ||
041 | _aEng | ||
050 | _a953.53 | ||
060 | _a953.53 | ||
082 | _a953.53 HET | ||
100 | _aHetier, M | ||
245 | 0 | _aMuscat | |
250 | _a1 | ||
260 |
_aOman Refinary Company _c1997 |
||
300 | _a95 p | ||
365 | _cOMR | ||
500 | _aDonated | ||
650 | _aOman | ||
700 | _aHetier, M | ||
942 | _cLBK | ||
999 |
_c33268 _d33268 |