000 | 00830nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00676nam a2200157 a 4500 | ||
008 | 231225s2020 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9781426220586 | ||
041 | _aEng | ||
050 | _aG1021 .N27711 2020 | ||
060 | _aG1021 .N27711 2020 | ||
082 | _aG1021 .N27711 2020 | ||
100 | _aNational Geographic Society (U.S.) | ||
245 | 0 | _aNATIONAL GEOGRAPHIC ATLAS OF THE WORLD. | |
250 | _a11th | ||
260 |
_aWashington, D.C. _bNational Geographic Society _c2020 |
||
300 |
_aHard Pack 1 atlas (1 volume (various pagings)) : color illustrations, color maps _b 47 cm |
||
365 |
_b93.5 _cOMR |
||
650 | _aAtlases.Earth (Planet) -- Maps | ||
700 | _aNational Geographic Maps (Firm)National Geographic Society (U.S.) | ||
942 | _cREF | ||
999 |
_c33341 _d33341 |