000 | 00549nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00427nam a2200133 a 4500 | ||
008 | 220401s2000 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
050 | _a362.1 | ||
060 | _a362.1 | ||
082 | _a362.1 MOH | ||
245 | 0 |
_aNational Health Survey, 2000 _b Study of Life Style Risk Factors - Vol.1 |
|
250 | _a1 | ||
260 |
_aMOH _c2000 |
||
300 | _a139 p | ||
365 |
_b0 _cOMR |
||
500 | _aDonated by MOH | ||
650 | _aHEALTH CARE | ||
942 | _cLBK | ||
999 |
_c33357 _d33357 |