000 | 01038nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 02242nam a2200301 a 4500 | ||
008 | 220704s1974 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9788120301566 | ||
041 | _aEng | ||
050 | _a621.3192 VAL 1974 | ||
060 | _a621.3192 VAL 1974 | ||
082 | _a621.3192 VAL 621.3192 VAL 1974 | ||
100 | _aVan Valkenburg, M. E. | ||
245 | 0 | _aNetwork Analysis | |
250 | _aThird Edition | ||
260 |
_aNew Delhi _bPrentice-Hall _c1974 |
||
300 | _a569 p | ||
365 |
_b1.9 _cOMR |
||
500 | _a5292 621.3192 VAL CoE - General CoE - Bookstore 1.9 5290 621.3192 VAL CoE - General CoE - Bookstore 1.9 4875 621.3192 VAL CoE - General CoE - Bookstore 1.9 10563 621.3192 VAL CoE - General CoE - Bookstore 1.9 10562 621.3192 VAL CoE - General CoE - Bookstore 1.9 4873 621.3192 VAL CoE - General CoE - Bookstore 1.9 10561 621.3192 VAL CoE - General CoE - Bookstore 1.9 | ||
650 | _aElectronic Engineering | ||
700 | _aVan Valkenburg, M. E. | ||
942 | _cLBK | ||
999 |
_c33505 _d33505 |