000 | 01153nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 01943nam a2200253 a 4500 | ||
008 | 220704s2000 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9788120308688 | ||
041 | _aEng | ||
050 | _a006.32 KOS 2000 | ||
060 | _a006.32 KOS 2000 | ||
082 | _a006.32 KOS 006.32 KOS 2000 | ||
100 | _aKosko, Bart | ||
245 | 0 |
_aNeural networks and fuzzy systems _b a dynamical systems approach to machine intelligence |
|
260 |
_aNew Delhi _bPrentice-Hall _c2000 |
||
300 | _a449 p | ||
365 |
_b2.75 _cOMR |
||
500 | _a4727 006.32 KOS CoE - General CoE - Bookstore 2.75 10467 006.32 KOS CoE - General CoE - Bookstore 2.75 4944 006.32 KOS CoE - General CoE - Bookstore 2.75 4963 006.32 KOS CoE - General CoE - Bookstore 2.75 10466 006.32 KOS CoE - General CoE - Bookstore 2.75 10469 006.32 KOS CoE - General CoE - Bookstore 2.75 6531 006.32 KOS CoE - General CoE - Bookstore 2.75 10468 006.32 KOS CoE - General CoE - Bookstore 2.75 10470 006.32 KOS CoE - General CoE - Bookstore 2.75 | ||
650 | _aComputer Engineering | ||
700 | _aKosko, Bart | ||
942 | _cLBK | ||
999 |
_c33595 _d33595 |