000 | 00637nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780702030864 | ||
041 | _aEng | ||
050 | _aQM451 .C74 2010 | ||
060 | _aQM451 .C74 2010 | ||
100 | _aCrossman, A. R | ||
245 | 0 |
_aNeuroanatomy _b an illustrated colour text |
|
250 | _a4th ed. | ||
260 |
_bChurchill Livingstone/Elsevier _c2010 |
||
365 | _cOMR | ||
500 | _aIncludes index. WL 17 C951N 2010 NLM 1 20011663 8/12/2020 24/6/2019 8/12/2020 1 STACKS OMC-SOHAR 9 OR13.90 Y Y BOOK 21/12/2015 | ||
650 | _aCentral Nervous System - anatomy & histology | ||
942 | _cLBK | ||
999 |
_c33748 _d33748 |