000 | 00575nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00542nam a2200157 a 4500 | ||
008 | 220401s2009 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9668254687883 | ||
041 | _aEng | ||
050 | _a953.53 | ||
060 | _a953.53 | ||
082 | _a953.53 IND | ||
100 | _aIndurti, A.S | ||
245 | 0 | _aOfficial Guide & Atlas - Oman | |
250 | _a1 | ||
260 |
_aAl Nahda Advertising _c2009 |
||
365 |
_b10 _cOMR |
||
500 | _aDonated | ||
650 | _aOman | ||
700 | _aIndurti, A.S | ||
942 | _cLBK | ||
999 |
_c35110 _d35110 |