000 | 00434nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220401s2003 ||||||||||||||||| || u | ||
020 | _a9241544465 | ||
050 | _a614.4 | ||
060 | _a614.4 | ||
082 | _a614.4 | ||
100 | _aBeaglehole, R | ||
245 | 0 | _aBasic Epidemiology | |
250 | _a1 | ||
260 |
_aWHO _c2003 |
||
300 | _a174 p | ||
365 |
_b2.7 _cOMR |
||
650 | _aEPIDEMIOLOGY | ||
700 | _aBeaglehole, R | ||
942 | _cLBK | ||
999 |
_c3512 _d3512 |