000 | 00766nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00600nam a2200121 a 4500 | ||
008 | 231225s2012 xx |||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9781906975760 | ||
041 | _aEng | ||
050 | _aHD9577 .O65 2012 | ||
060 | _aHD9577 .O65 2012 | ||
082 | _aHD9577 .O65 2012 | ||
100 | _aMinistry of Oil and Gas, Oman | ||
245 | 4 |
_aThe oil and gas year _b the The oil and gas year the who's who of hte global energy industry, Oman 2012/ Ministry od Oil and Gas. |
|
260 |
_bMuscat: Ministry of Oil and Gas _c2012 |
||
300 | _a156p. :ill. ( some pic & col. ) 30cm. Includes Index and Refrences. | ||
365 | _cOMR | ||
700 | _aMinistry of Oil and Gas, Oman | ||
942 | _cREF | ||
999 |
_c35126 _d35126 |