000 | 00571nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00407nam a2200121 a 4500 | ||
008 | 220704s2006 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
050 | _a953.53 MIN 2006 | ||
060 | _a953.53 MIN 2006 | ||
082 | _a953.53 MIN 2006 | ||
100 | _aMinistry of Information | ||
245 | 0 | _aOman 2005 -2006 | |
260 |
_aMuscat _bMinistry of Information _c2006 |
||
300 | _a190 p | ||
365 |
_b0.5 _cOMR |
||
650 | _aGeneral | ||
700 | _aMinistry of Information | ||
942 | _cLBK | ||
999 |
_c35193 _d35193 |