000 | 00409nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a0878934979 | ||
050 | _a616.042 | ||
060 | _a616.042 | ||
082 | _a616.042 | ||
100 | _aMange, E.J | ||
245 | 0 | _aBasic Human Genetics | |
250 | _a2 | ||
260 | _c1999 | ||
365 |
_b21.42 _cOMR |
||
500 | _aCD available | ||
650 | _aGENETICS | ||
942 | _cLBK | ||
999 |
_c3536 _d3536 |