000 | 00558nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00406nam a2200121 a 4500 | ||
008 | 220704s2013 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
050 | _a671.52 FRO 2013 | ||
060 | _a671.52 FRO 2013 | ||
082 | _a671.52 FRO 2013 | ||
100 | _aFronius | ||
245 | 0 |
_aOPERATION _b ARC |
|
260 |
_aPettenbach _bFronius Internationa _c2013 |
||
300 | _a87 p | ||
365 |
_b0.5 _cOMR |
||
650 | _aMechanical Engineering | ||
700 | _aFronius | ||
942 | _cLBK | ||
999 |
_c35470 _d35470 |