000 | 01130nam a2200289Ia 4500 | ||
---|---|---|---|
001 | u909 | ||
008 | 220414s2009 ||||||||||||||||| ||eng u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9781405130578 | ||
040 | _cDNLM | ||
041 | _aEng | ||
042 | _apcc | ||
050 | _aRC71 .B63 2009 | ||
060 | _aRC71 .B63 2009 | ||
082 | _aWB 18.2 B8698O 2009 | ||
100 | _aBlundell, Adrian | ||
245 | 0 | _aOSCEs at a glance | |
260 |
_aChichester, West Sussex Hoboken, NJ _bWiley-Blackwell _c2009 |
||
300 | _a232 p. : ill. | ||
365 | _cOMR | ||
490 | _aAt a glance series (Oxford, England) At a glance series | ||
500 | _aIncludes bibliographical references and indexes. WB 18.2 B8698O 2009 NLM 1 20012253 3/12/2020 7/3/2019 3/12/2020 1 STACKS OMC-SOHAR 1 Y Y BOOK 2/2/2016 WB 18.2 B8698O 2009 NLM 2 20013097 3/12/2020 29/10/2017 3/12/2020 1 STACKS OMC-SOHAR 1 OR8.50 Y Y BOOK 6/10/2016 | ||
650 | _aPhysical Examination - methods Clinical Competence Medical History Taking - methods DIAGNOSIS | ||
655 | _aExamination Questions | ||
700 | _aHarrison, RichardBlundell, Adrian | ||
942 | _cLBK | ||
999 |
_c35990 _d35990 |