000 | 00974nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 02370nam a2200313 a 4500 | ||
008 | 220704s2003 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780717621927 | ||
041 | _aEng | ||
050 | _a629.80289 GRE 2003 | ||
060 | _a629.80289 GRE 2003 | ||
082 | _a629.80289 GRE 2003 629.80289 HSE | ||
100 | _aGreat Britain.Health and Safety Executive | ||
245 | 0 |
_aOut of control _b why control systems go wrong and how to prevent failure |
|
250 | _aSecond Edition | ||
260 |
_aNorwich _bHSE Books _c2003 |
||
300 | _a86 p | ||
365 |
_b9.26 _cOMR |
||
500 | _a22044 629.80289 HSE CoE - General CoE - Bookstore 9.26 Al Manahil 22046 629.80289 HSE CoE - General CoE - Bookstore 9.26 Al Manahil 22045 629.80289 HSE CoE - General CoE - Bookstore 9.26 Al Manahil | ||
650 | _aInstrumentation and Control | ||
700 | _aGreat Britain.Health and Safety Executive | ||
942 | _cLBK | ||
999 |
_c36014 _d36014 |