000 | 00612nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00494nam a2200157 a 4500 | ||
008 | 220704s2003 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a8187567260 | ||
041 | _aEng | ||
050 | _a519.5 GOO 2003 | ||
060 | _a519.5 GOO 2003 | ||
082 | _a519.5 GOO 2003 | ||
100 | _aGoon, A., M. | ||
245 | 3 | _aAn outline of Statistical Theory | |
260 |
_aKolkata _bThe World Press _c2003 |
||
300 | _a551 p | ||
365 |
_b1.3 _cOMR |
||
650 | _aMathematics | ||
700 | _aGoon, A., M. Gupta, M. K.Dasgupta, B. | ||
942 | _cLBK | ||
999 |
_c36033 _d36033 |